Each category comes in three formats: a readable tier path, a canonical IAB ID, and OpenRTB/AdCOM IDs. Every row also has a domain status.
The database covers more than 180 million domains, with categories up to four tiers deep in the IAB Content Taxonomy v3.1.
Every categorized row shows which model or rule produced the label and its raw score, and most also have a calibrated score.
| domain | tier1 | tier2 | tier3 | tier4 | iab_id | confidence | confidence_tier | tier | model_name | model_version | taxonomy_version | classified_at | language | domain_status | openrtb_cat | status_observed_at | last_known_tier1 | last_known_tier2 | last_known_tier3 | last_known_tier4 | last_known_iab_id | last_known_classified_at | calibrated_confidence | calibrated_confidence_tier | calibration_segment | site_purpose_tier1 | site_purpose_tier2 | site_purpose_tier3 | site_purpose_tier4 | site_purpose_iab_id | site_purpose_confidence | site_purpose_status | site_purpose_relation | site_purpose_model_version | policy_group | policy_basis | policy_pack_version | safety_status | safety_flags | safety_detail | policy_confidence_basis | policy_group_set | language_primary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| goindigo.in | Travel | Travel Type | Air Travel | IAB-672 | 0.9819 | HIGH | 1 | ensemble-5en-3nonen | v1+ml_en | iab_v3.1 | 2026-10-10T15:19:34.273976+00:00 | en | active | ["653", "664", "672"] | 2026-10-10T06:09:11.328842+00:00 | 1.0000 | PROBABLE | en|rest | not_available | travel | primary | policy_v2@2026.09.1 | assessed_clean | [] | {"adult":{"assessed_at":"2026-10-10T15:19:34.272243+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"adult","version":"rules@61fe6696810e37dc"},"gambling":{"assessed_at":"2026-10-10T15:19:34.267654+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"gambling","version":"rules@de5314a3bb83567b"},"st":{"assessed_at":"2026-10-10T15:19:32.598103+00:00","scale":"probability","score":0.0,"status":"not_assessed","theme":"sensitive","version":"best_model@4c6c788f04d621d1"},"vendor":{"assessed_at":"2026-10-10T15:19:34.273944+00:00","scale":"evidence_points","score":0.0,"status":"not_assessed","theme":"vendor","version":"vr1-mp7"}} | model_calibrated | ["travel"] | en | |||||||||||||||
| nme.com | Entertainment | Music | Alternative Music | IAB-343 | 0.9687 | HIGH | 1 | ensemble-5en-3nonen | v1+ml_en | iab_v3.1 | 2026-10-10T14:58:40.241731+00:00 | en | active | ["JLBCU7", "338", "343"] | 2026-10-10T06:05:53.428692+00:00 | 1.0000 | PROBABLE | en|rest | not_available | entertainment | primary | policy_v2@2026.09.1 | assessed_clean | [] | {"adult":{"assessed_at":"2026-10-10T14:58:40.238301+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"adult","version":"rules@61fe6696810e37dc"},"gambling":{"assessed_at":"2026-10-10T14:58:40.228710+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"gambling","version":"rules@de5314a3bb83567b"},"st":{"assessed_at":"2026-10-10T14:58:38.190621+00:00","scale":"probability","score":0.0,"status":"not_assessed","theme":"sensitive","version":"best_model@4c6c788f04d621d1"},"vendor":{"assessed_at":"2026-10-10T14:58:40.241710+00:00","scale":"evidence_points","score":0.0,"status":"not_assessed","theme":"vendor","version":"vr1-mp7"}} | model_calibrated | ["entertainment"] | en | |||||||||||||||
| babycenter.com | Family and Relationships | Parenting | Parenting Babies and Toddlers | IAB-196 | 0.9461 | HIGH | 1 | ensemble-5en-3nonen | v1+ml_en | iab_v3.1 | 2026-10-10T15:11:22.234593+00:00 | en | active | ["186", "192", "196"] | 2026-10-10T06:08:46.813379+00:00 | 1.0000 | PROBABLE | en|rest | not_available | lifestyle | primary | policy_v2@2026.09.1 | assessed_clean | [] | {"adult":{"assessed_at":"2026-10-10T15:11:22.231010+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"adult","version":"rules@61fe6696810e37dc"},"gambling":{"assessed_at":"2026-10-10T15:11:22.221419+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"gambling","version":"rules@de5314a3bb83567b"},"st":{"assessed_at":"2026-10-10T15:11:20.545318+00:00","scale":"probability","score":0.0,"status":"not_assessed","theme":"sensitive","version":"best_model@4c6c788f04d621d1"},"vendor":{"assessed_at":"2026-10-10T15:11:22.234572+00:00","scale":"evidence_points","score":0.0,"status":"not_assessed","theme":"vendor","version":"vr1-mp7"}} | model_calibrated | ["lifestyle"] | en | |||||||||||||||
| matterport.com | Technology & Computing | Computing | Computer Software and Applications | 3-D Graphics | IAB-603 | 0.9587 | HIGH | 1 | ensemble-5en-3nonen | v1+ml_en | iab_v3.1 | 2026-09-16T14:49:10.548842+00:00 | en-us | active | ["596", "599", "602", "603"] | 2026-10-10T06:04:47.614640+00:00 | 1.0000 | PROBABLE | en|rest | not_available | technology | primary | policy_v2@2026.09.1 | assessed_clean | [] | {"adult":{"assessed_at":"2026-09-16T14:49:10.547885+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"adult","version":"rules@61fe6696810e37dc"},"gambling":{"assessed_at":"2026-09-16T14:49:10.545307+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"gambling","version":"rules@de5314a3bb83567b"},"st":{"assessed_at":"2026-09-16T14:49:08.826069+00:00","scale":"probability","score":0.003921415191143751,"status":"assessed_clean","theme":"sensitive","version":"best_model@4c6c788f04d621d1"},"vendor":{"assessed_at":"2026-09-16T14:49:10.548820+00:00","scale":"evidence_points","score":0.0,"status":"not_assessed","theme":"vendor","version":"vr1-mp7"}} | model_calibrated | ["technology"] | en | ||||||||||||||
| endclothing.com | Style & Fashion | Men's Fashion | Men's Clothing | Men's Casual Wear | IAB-584 | 0.9162 | HIGH | 1 | ensemble-5en-3nonen | v1+ml_en | iab_v3.1 | 2026-10-07T15:03:42.117713+00:00 | en-US | active | ["552", "579", "582", "584"] | 2026-10-07T06:07:09.894327+00:00 | 0.7518 | PROBABLE | en|rest | not_available | fashion_beauty | primary | policy_v2@2026.09.1 | assessed_clean | [] | {"adult":{"assessed_at":"2026-10-07T15:03:42.115995+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"adult","version":"rules@61fe6696810e37dc"},"gambling":{"assessed_at":"2026-10-07T15:03:42.111116+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"gambling","version":"rules@de5314a3bb83567b"},"st":{"assessed_at":"2026-10-07T15:03:39.893175+00:00","scale":"probability","score":0.0,"status":"not_assessed","theme":"sensitive","version":"best_model@4c6c788f04d621d1"},"vendor":{"assessed_at":"2026-10-07T15:03:42.117691+00:00","scale":"evidence_points","score":0.0,"status":"not_assessed","theme":"vendor","version":"vr1-mp7"}} | model_calibrated | ["fashion_beauty"] | en | ||||||||||||||
| tasty.co | Food & Drink | Cooking | IAB-216 | 0.9855 | HIGH | 1 | ensemble-5en-3nonen | v1+ml_en | iab_v3.1 | 2026-10-10T14:52:57.259772+00:00 | en | active | ["210", "216"] | 2026-10-10T06:06:12.602643+00:00 | 1.0000 | PROBABLE | en|rest | not_available | food_drink | primary | policy_v2@2026.09.1 | assessed_clean | [] | {"adult":{"assessed_at":"2026-10-10T14:52:57.256494+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"adult","version":"rules@61fe6696810e37dc"},"gambling":{"assessed_at":"2026-10-10T14:52:57.247523+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"gambling","version":"rules@de5314a3bb83567b"},"st":{"assessed_at":"2026-10-10T14:52:54.988080+00:00","scale":"probability","score":0.0,"status":"not_assessed","theme":"sensitive","version":"best_model@4c6c788f04d621d1"},"vendor":{"assessed_at":"2026-10-10T14:52:57.259742+00:00","scale":"evidence_points","score":0.0,"status":"not_assessed","theme":"vendor","version":"vr1-mp7"}} | model_calibrated | ["food_drink"] | en | ||||||||||||||||
| hochi.news | Sports | Baseball | IAB-545 | 0.9700 | HIGH | 1 | ensemble-5en-3nonen | v1+ml_non_en | iab_v3.1 | 2026-10-10T14:46:01.326569+00:00 | ja | active | ["483", "545"] | 2026-10-10T06:07:17.615484+00:00 | 0.7246 | TOSSUP | nonen|rest | not_available | sports | primary | policy_v2@2026.09.1 | assessed_clean | [] | {"adult":{"assessed_at":"2026-10-10T14:46:01.323115+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"adult","version":"rules@61fe6696810e37dc"},"gambling":{"assessed_at":"2026-10-10T14:46:01.313630+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"gambling","version":"rules@de5314a3bb83567b"},"st":{"assessed_at":"2026-10-10T14:45:59.881987+00:00","scale":"probability","score":0.0,"status":"not_assessed","theme":"sensitive","version":"best_model@4c6c788f04d621d1"},"vendor":{"assessed_at":"2026-10-10T14:46:01.326550+00:00","scale":"evidence_points","score":0.0,"status":"not_assessed","theme":"vendor","version":"vr1-mp7"}} | model_calibrated | ["sports"] | ja | ||||||||||||||||
| dlr.de | Science | Space and Astronomy | IAB-472 | 0.9644 | HIGH | 1 | ensemble-5en-3nonen | v1+ml_non_en | iab_v3.1 | 2026-10-10T14:52:49.044631+00:00 | de | active | ["464", "472"] | 2026-10-10T06:06:30.134602+00:00 | 0.7246 | TOSSUP | nonen|rest | not_available | science | primary | policy_v2@2026.09.1 | assessed_clean | [] | {"adult":{"assessed_at":"2026-10-10T14:52:49.041710+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"adult","version":"rules@61fe6696810e37dc"},"gambling":{"assessed_at":"2026-10-10T14:52:49.033466+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"gambling","version":"rules@de5314a3bb83567b"},"st":{"assessed_at":"2026-10-10T14:52:47.096575+00:00","scale":"probability","score":0.0,"status":"not_assessed","theme":"sensitive","version":"best_model@4c6c788f04d621d1"},"vendor":{"assessed_at":"2026-10-10T14:52:49.044613+00:00","scale":"evidence_points","score":0.0,"status":"not_assessed","theme":"vendor","version":"vr1-mp7"}} | model_calibrated | ["science"] | de | ||||||||||||||||
| autoscout24.it | Automotive | Auto Buying and Selling | IAB-30 | 0.9678 | HIGH | 1 | ensemble-5en-3nonen | v1+ml_non_en | iab_v3.1 | 2026-10-02T16:14:45.997663+00:00 | it-IT | active | ["1", "30"] | 2026-10-10T06:07:06.892597+00:00 | 0.7246 | TOSSUP | nonen|rest | not_available | automotive | primary | policy_v2@2026.09.1 | assessed_clean | [] | {"adult":{"assessed_at":"2026-10-02T16:14:45.996351+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"adult","version":"rules@61fe6696810e37dc"},"gambling":{"assessed_at":"2026-10-02T16:14:45.992670+00:00","scale":"keyword_density","score":0.0,"status":"assessed_clean","theme":"gambling","version":"rules@de5314a3bb83567b"},"st":{"assessed_at":"2026-10-02T16:14:44.988382+00:00","scale":"probability","score":0.0,"status":"not_assessed","theme":"sensitive","version":"best_model@4c6c788f04d621d1"},"vendor":{"assessed_at":"2026-10-02T16:14:45.997645+00:00","scale":"evidence_points","score":0.0,"status":"not_assessed","theme":"vendor","version":"vr1-mp7"}} | model_calibrated | ["automotive"] | it | ||||||||||||||||
| harvestcreme.com | 0 | parked | 2026-10-03T07:00:25.285264+00:00 | undefined | not_assessed |
Includes complete records.
Categories follow the IAB Content Taxonomy v3.1: 704 categories across four tiers, ready to map onto ad-tech and filtering systems.
Use CSV for quick imports and spreadsheets, or Parquet for columnar storage and fast queries in your data warehouse.
Every file ships with a manifest, so you can check that each download is complete before loading it.
Query the data locally as often as you like, with higher speeds than an API could offer.
Same IAB v3.1 categories, different approach
| Compare | Database | API |
|---|---|---|
| Best for | Categorizing huge domain lists, powering apps | On-demand lookups inside a workflow |
| Coverage | 180M+ domains in the latest snapshot | Any domain, including ones newer than the snapshot |
| Volume | No rate limits, query locally as often as you like | Up to 100 domains per request |
| Format | CSV and Parquet files with manifests | JSON, with an optional OpenRTB object |
| Get started | Apply for early access | 500 free requests, no credit card |
Each row is one domain, with its categories from the IAB Content Taxonomy v3.1 and confidence scores where available. Each weekly snapshot covers more than 180 million domains, and more than 100 million of them come with a category. A category can go up to four tiers deep. Parked, inactive and dead domains still appear in the file with their domain status, just without a category.
The Website Categorization Database uses the IAB Content Taxonomy v3.1, the industry standard most ad-tech and brand-safety platforms have moved to. It includes all 704 categories across four tiers, from broad topics such as Technology & Computing down to more specific ones.
You can choose compressed CSV or Parquet, whichever fits your setup. Every file comes with a manifest that includes a checksum, so you can confirm a download arrived intact before you load it.
You get a full snapshot every week, plus a daily file with just the rows that changed. That way you can rebuild from scratch whenever you like, or keep your copy current day to day.
No. The database describes what a website is about, not whether it’s dangerous, so a content category should never be read as a threat verdict. For threat data, see our Threat Intelligence Data Feeds.
Still have questions? Contact us.
“As part of my research into establishing resilience and security properties within the domain name infrastructure of the broader Internet, I was pleased to use the WhoisXML API Website Categorization service to identify the business categories of affected infrastructure. Integrating the APIs into my research workflow was seamless, thanks to the clear and comprehensive documentation available on their website. Within minutes, I was able to begin classifying websites and gain deeper insights into the types of businesses impacted by resilience gaps and security-related incidents.”
“WhoisXML API’s Website Categorization API helped me save time. If I did not use it, I would still be categorizing domains manually. It also improved the study’s accuracy, as the API had well-defined categories, and the output is precise and relevant.”
“The website intelligence is easy to set up and returns everything we need. One reason for this is the documentation of the API, which is well-written and very detailed.”
“Thanks to well-structured and clear API documentation provided by WhoisXML API, we were able to integrate the solution seamlessly into our system with minimal technical challenges.”
“With other APIs, there’s a tendency for requests to fail. But I didn’t notice that with Website Categorization API. I noticed that whenever a request was made, the website was always categorized.”
“I used WHOIS API and Website Categorization API. Both tools are simple and straightforward to use. Some API providers have extra bells and whistles that they force you to use, but WhoisXML API is really easy to work with. It’s stable, and I can trust that it’s not going to flatline later.”
















Get data feeds of new registered domains along with their WHOIS data generated in real time.
Learn more
Get well-parsed and normalized WHOIS information for any domain name, IP address or email.
Learn more
Get insights for the new business registered on the web.
Learn more
Find out which domains were added or dropped by registrants, with given search criteria.
Learn more
Enhance your domain research toolkit by our enterprise-grade web-based solution that helps you in searching...
Learn more
Monitor exact matches, variations and common misspellings of your brand name & trademarks.
Learn more
Easily identify malicious resources and retrieve their threat information.
Learn more
Find domains and subdomains related by specific terms in their hostnames.
Learn more
Track domains registered in coordinated batches, complete with WHOIS and DNS details for every domain.
Learn more
Get the most relevant data to be ahead of emerging security threats.
Learn more
Get the most comprehensive database of SSL (Secure Sockets Layer) Certificates.
Learn more
Get data feeds of SSL certificates along with their well parsed fields in real time. Accurate. Up-to-date.
Learn more
We provide complete and relevant domain WHOIS data which can be customized and easily integrated as per your business needs.
Learn more
Assess the domain's or IP addresses reputation and risk profile with a simple score based on a comprehensive...
Learn more
Give the list of domain names tied to the specified DNS records via API calls with outputs in JSON and XML.
Learn more
Find out the exact physical location of any IP address, email or domain name.
Learn more